|
|
|
Nokia N81 (8 GB) (brown)

 |
|
| Click to enlarge image(s) |
Fill your ears with sound
Listen to more of the music you want with a great quality sound.
Spin the NaviTM Wheel and follow the multimedia menu to load and sync tunes easily. Store up to 6000 songs, and get high quality sound using your favorite 3.5 mm headset.
Play your way
Put the best games in your pocket and challenge other gamers.
Discover N-Gage and enjoy portrait or landscape play with dedicated game keys and challenge other gamers.
Make space for your media
Use 8GB of built-in memory to get the most out of your device
Store more of your media, music, games, videos and photos. With a massive 8GB of built-in memory there's plenty of space to play with...
|
|
| |
|
| Operating Frequency | WCDMA 2100 + E850/900/1800/1900MHz | |
|
| Main Screen | 16700000 colors (TFT) 240 x 320 px | |
|
| Imaging and video | Up to 2 megapixel (1600x1200 pixels) camera, MPEG-4 VGA video capture of up to 15fps | |
|
| Zoom | digital up to 20x | |
|
| Dimensions | 102 x 50 x 18 mm | |
|
| Weight | 140 g | |
|
|
|
| |
|
| Integrated 2.0-megapixel camera and camcorder able capture still photos up to 1600 x 1200 px in resolution and film clips up to 15 fps | 1 Nokia N81 8GB phone | |
|
| Built-in digital music player with playlist management, media keys (play/pause, stop, forward, rewind), integrated stereo speakers and 5-band equalizer | 1 Nokia Music Headset with remote control | |
|
| Access to Nokia Music Store to buy, download and listen to tracks and use Microsoft's Windows Media Player 11 to synchronize to a compatible PC | 1 Connectivity Cable | |
|
| Stereo FM radio (87.5-108MHz /76-90MHz) to find music, sports and news broadcasts in the station list for local regions | 1 Battery | |
|
| 8GB internal flash memory (up to 6000 songs) plus hot swappable microSD memory card slot (2GB inbox for up to 1600 songs) | 1 Travel Charger | |
|
| Dedicated game keys to play N-Gage applications in landscape or portrait view | |
|
| Integrated wireless LAN (802.11 b/g) and UPnP (Universal Plug and Play) | |
|
| Bluetooth wireless technology with A2DP profile (Bluetooth stereo audio) USB 2.0 via Micro USB interface and mass storage class support to support drag and drop functionality | |
|
|
|
Note: All prices in US Dollars
|
|